Skills &
Expertise.
Education, real-world systems building, and technical depth across web platforms, infrastructure, and digital media.
"If you want to give God's-eye view on everything, you have to have a relationship with Him to be correct." - Samuel A (inspired by Lecrae and MNR Ministries)
Education & Credentials
Formal training and continuous self-directed learning across IT, networking, and biblical studies.
| Year | Institution | Credential |
|---|---|---|
| 2005 | Augusta Technical Institute | GED |
| 2011 | ITT Technical Institute | Introduction to Computer Networking Systems (Incomplete) |
| 2012 | Dell Corporation | DCSE OnSite Troubleshooting |
| 2012 | Dell Corporation | DCSE Foundation 2010 Desktops Certification |
| 2012 | Dell Corporation | DCSE Foundations 2010 Portables Certification |
| 2013 | Strayer University | Network Administrator (Incomplete) |
| 2017–2019 | Georgia Baptist Educational Institute | Wheeler Bible Institute |
| 2017–2022 | Titus Baptist Bible College | Associates Degree in Biblical Studies |
| 2023–Present | Independent / Self-Directed | Full-stack platform development, product design, and systems architecture (project-based) |
Technical Experience
Hands-on experience building production-style platforms, solving real bugs, and maintaining systems end-to-end.
| Area | Details | Timeline |
|---|---|---|
| Full-Stack Web Development | PHP + MySQL backends, dynamic feeds, CRUD systems, secure form handling, pagination, filtering, and performance-minded queries | 2004–Present |
| Modern Front-End | HTML5, CSS3, responsive layouts, mobile-first UI, JavaScript UI behaviors, component-style organization, accessibility basics | 2004–Present |
| Authentication & Accounts | User login systems, session handling, account settings flows, password reset flows, and security-conscious guardrails | 2004–Present |
| Admin Panels & Dashboards | Admin tools for moderation/workflow, internal dashboards, analytics-style counters, role-aware screens | 2004–Present |
| Role-Based Access | Permission logic (roles/levels), protected routes, feature gating, and multi-audience UX (public vs. internal) | 2004–Present |
| Database Management | MySQL schema design, relational modeling, migrations, indexing basics, integrity and cleanup routines | 2004–Present |
| APIs & Integrations | REST-style patterns, webhook concepts, third-party service integration approach, payment integration readiness (Stripe) | 2015–Present |
| Dev Workflow | VS Code-based development, project structure cleanup, debugging, local environments, deployment discipline, documentation habits | 2018–Present |
| Hosting & Deployment | cPanel-style hosting, environment config, domain setup, production troubleshooting, basic security hygiene | 2010–Present |
| Media Production | OBS streaming workflows, audio cleanup, video editing/exports, conversion pipelines, optimization for web delivery | 2008–Present |
| Graphic Design | Logos, icon systems, vector-first thinking, brand consistency, UI polish for web products | 2005–Present |
| Customer Support / Field Tech | Hardware troubleshooting, onsite repair workflows, user communication, issue isolation, and resolution discipline | 2004–Present |
| Languages | English (fluent), Spanish (advanced), ASL (basic) | 2006–Present |
| AI & Automation Systems | Python-based experimentation with AI workflows, automation scripting, structured conversation systems, and controlled local model interaction | 2024–Present |
| Python Development | Python scripting for tooling, automation logic, local environment experimentation, and system integration concepts | 2024–Present |
Recent Independent Projects
Modern systems work that demonstrates current capability beyond traditional employment history.
| Project | What I Built / Maintained | Focus |
|---|---|---|
| GospelPages | Faith-centered social platform features, interactive UI systems, database-backed activity logic, scalable structure and iteration | Product build + data modeling |
| WORTH | Talent-to-employer marketplace concepts, multi-role flows, dashboards/metrics ideas, long-term architecture planning | Marketplace systems |
| SGRLA Lives | Portfolio ecosystem, brand presentation, content structure, and integrated project showcasing | Personal brand + proof-of-work |
| Streaming / Media Work | Church livestream setup support, OBS workflows, audio routing troubleshooting, delivery optimization | Production reliability |
Professional Employment
Diverse roles spanning IT infrastructure, retail operations, technical support, and specialized technician positions.
| Period | Company | Role |
|---|---|---|
| 2003–2006 | Amara Health | Computer & Network Administrator |
| 2006 | Publix Supermarkets | Front Service Clerk |
| 2006–2012 | Walmart | Customer Service Associate, Stock Associate |
| 2012 | Comcast Communications | Telesales Representative |
| 2012 | Burlington Coat Factory | Receiving & Stock Associate |
| 2012–2013 | Smart Tech | Dell Overflow Technician |
| 2012–2013 | United States Postal Service | Casual Mail Handler |
| 2013 | Barrister Global Inc | HP On-Site Troubleshooter |
| 2013 | Unlimited Cellular Inc | Mobile Technical Technician |